All high-season bus and boat services are listed below and you can quickly click through to the booking form from here.
| Trip | Mode | Time | Price | Info and booking link |
|---|---|---|---|---|
| Bangkok to Koh Chang | Bus and Ferry | 05:00 - 11:00 | 900 | Book this Bus from Kao San Rd then Ferry and hotel transfer |
| Bangkok to Koh Chang | Bus and Ferry | 08:00 - 14:00 | 900 | Book this Bus from Kao San Rd then Ferry and hotel transfer |
| Bangkok to Koh Chang | Minibus | 08:30 - 16:30 | 950 | Book this Minibus from hotel to hotel |
| Bangkok to Koh Chang | Minibus | 09:30 - 16:30 | 850 | Book this Minibus from Airport Terminal to hotel |
| Koh Chang to Bangkok | Minibus | 09:00 - 16:00 | 750 | Book this Minibus from hotel to Airport Terminal |
| Koh Chang to Bangkok | Minibus | 09:00 - 17:00 | 850 | Book this Minibus from hotel to Kao San Road |
| Koh Chang to Bangkok | Minibus | 09:00 - 17:30 | 950 | Book this Minibus from hotel to hotel / DMK Airport |
| Koh Chang to Bangkok | Ferry and Bus | 10:00 - 17:30 | 900 | Book this Hotel pick-up then Ferry and Bus to Kao San Rd |
| Koh Chang to Bangkok | Minibus | 12:50 - 20:00 | 750 | Book this Minibus from hotel to Airport Terminal |
| Koh Chang to Bangkok | Minibus | 12:50 - 21:00 | 850 | Book this Minibus from hotel to Kao San Road |
| Koh Chang to Bangkok | Minibus | 12:50 - 21:30 | 950 | Book this Minibus from hotel to hotel / DMK Airport |
| Koh Chang to Bangkok | Ferry and Bus | 14:00 - 20:30 | 900 | Book this Hotel pick-up then Ferry and Bus to Kao San Rd |
| Koh Chang to Pattaya | Minibus | 09:30 - 15:30 | 800 | Book this Minibus from hotel to hotel |
| Koh Chang to Trat Airport | Minibus | 06:10 - 08:10 | 650 | Book this Minibus from your Hotel via car ferry |
| Koh Chang to Trat Airport | Minibus | 09:10 - 11:30 | 650 | Book this Minibus from your Hotel via car ferry |
| Koh Chang to Trat Airport | Minibus | 10:10 - 12:30 | 650 | Book this Minibus from your Hotel via car ferry |
| Koh Chang to Trat Airport | Minibus | 13:10 - 15:30 | 650 | Book this Minibus from your Hotel via car ferry |
| Pattaya to Koh Chang | Minibus | 08:00 - 14:00 | 850 | Book this Minibus from hotel to hotel |
| Trat Airport to Koh Chang | Minibus | 09:10 - 11:10 | 650 | Book this Minibus from Airport via car ferry |
| Trat Airport to Koh Chang | Minibus | 12:40 - 14:40 | 650 | Book this Minibus from Airport via car ferry |
| Trat Airport to Koh Chang | Minibus | 13:45 - 15:45 | 650 | Book this Minibus from Airport via car ferry |
| Trat Airport to Koh Chang | Minibus | 17:15 - 19:15 | 650 | Book this Minibus from Airport via car ferry |
Click on the link for the service you want to book. Child age/price policies for that service will then be shown.



