Coco Dee Bo Tours Koh Chang

...for all of your tours and transport in and around Koh Chang... best Koh Chang Internet Cafe...

  • Increase font size
  • Default font size
  • Decrease font size
Home Rooms 2011-2012 Room Rates

Hotel Rates for 2011-2012

We've updated most of our contracts with the local resorts, and are now pleased to offer these rates for our customers for 2011-2012.

We may be able to improve on some of these rates because certain resorts don't let us advertise our best achievable rate on our website. Please mention this to us when you make any enquiry, and we'll let you know if we can offer you a further discount. We should in most cases be able to hold to these rates even if you're paying by Paypal, but in some cases with our margins so low, we may ask you for a Paypal fee of up to 4% if you chose to pay with Paypal.

 

Chai Chet Resort 16-May-11 16-Oct-11 16-May-12

to to to

15-Oct-11 15-May-12 15-Oct-12

Grand Villa Sea View 2,520 3,420 2,520

Villa Sea View 1,530 2,250 1,530

Villa Hillside 1,170 1,800 1,170

Standard Sea View 1,170 1,800 1,170

Standard Hillside 1,080 1,620 1,080

Extra Camp Bed 440 440 440

Extra Real Bed 660 660 660



















Chai Chet Beach Resort (AKA Royal Coconut) 16-May-11 16-Oct-11 16-May-12

to to to

15-Oct-11 15-May-12 15-Oct-12

Villa Beach 1,530 2,250 1,530

Villa 1,170 1,800 1,170

Standard Room 1,080 1,620 1,080

Extra Camp Bed 440 440 440

Extra Real Bed 660 660 660



















Coconut Beach Resort 16-May-11 15-Oct-11 16-May-12

to to to

15-Oct-11 15-May-12 15-Oct-12

Villa 1 1,635 2,398 1,635

Villa 2 1,363 1,962 1,363

Wanisha Pool 1,363 1,962 1,363

Superior Bungalow 2,180 3,270 2,180

Standard Bungalow 981 1,526 981

Standard Building 981 1,526 981

Extra Bed 550 550 550



















Paradise Resort 1-May-11 1-Nov-11 20-Dec-11 11-Jan-12 1-May-12
to to to to to
31-Oct-11 19-Dec-11 10-Jan-12 30-Apr-12 31-Oct-12
Superior 2,289 3,815 4,742 3,815 2,289
Superior Beach Front 2,616 4,469 5,450 4,469 2,616
Deluxe 2,725 4,905 5,668 4,905 2,725
Pool Villa 5,341 8,829 10,682 8,829 5,341
Beach Front Pool Villa 7,412 12,426 14,933 12,426 7,412
Extra Bed in Superior/Deluxe 880 1,100 1,100 1,100 880
Extra Bed in Pool Villas 1,650 2,200 2,200 2,200 1,650


















Koh Chang Luxury Guest House 16-May-11 15-Oct-11 16-May-12

to to to

14-Oct-11 15-May-12 14-Oct-12

Standard 610 1,090 610

Superior 741 1,308 741

Suite One Bedroom 1,308 2,289 1,308

Suite Two Bedroom 1,918 3,379 1,918



















Klong Prao Resort 1-May-11 1-Oct-11 20-Dec-11 11-Jan-12 1-May-12
to to to to to
30-Sep-11 19-Dec-11 10-Jan-12 30-Apr-12 30-Sep-12
Sea View Villa A and B 1,962 2,943 3,488 2,943 2,180
Sea View Villa A and B with Sea/Pool View 2,507 3,488 4,033 3,488 2,725
Deluxe Building 1 - 4 1,526 2,507 2,943 2,507 1,744
Standard Building C 1,199 1,962 2,398 1,962 1,308
Standard Building D 981 1,635 1,962 1,635 1,090
Standard Building G 981 1,417 1,526 1,417 1,090
Extra Bed 440 550 550 550 550


















KC Grande Resort 1-May-11 1-Nov-11 21-Dec-11 11-Jan-12 1-May-12
to to to to to
31-Oct-11 20-Dec-11 10-Jan-12 30-Apr-12 31-Oct-12
Sea View Superior (Villa) 2,616 3,924 4,905 3,924 2,616
Garden View Deluxe (Villa) 2,943 4,851 6,213 4,851 3,107
Beach Front Deluxe (Villa) 3,924 6,867 8,502 6,867 4,142
Garden View Deluxe (Building) 2,943 4,851 6,213 4,851 3,107
Sea View Grande Deluxe (Building) 3,924 6,867 8,502 6,867 4,142
Sea View Grande Suite (Building) 6,540 11,772 13,952 11,772 6,867
Extra Bed for Adult 1,100 1,320 1,320 1,320 1,100
Extra Bed for Child (5-12) 825 990 990 990 825


















Kacha Resort 1-May-11 1-Nov-11 20-Dec-11 11-Jan-12 1-May-12
to to to to to
31-Oct-11 19-Dec-11 10-Jan-12 30-Apr-12 31-Oct-12
Standard Room 1,700 2,295 3,345 2,295 1,700
Superior Bungalow 1,870 2,550 3,550 2,550 1,870
Deluxe Building Room 2,210 3,060 3,990 3,060 2,210
Sea View Deluxe Building Room 2,550 3,485 4,415 3,485 2,550
Deluxe Villa 3,145 4,335 5,285 4,335 3,145
Sea View Deluxe Villa 3,400 4,760 5,610 4,760 3,400
Beach Front Villa (2-4 pax) 3,400 4,760 5,610 4,760 3,400
Deluxe Beach Front Villa 4,420 6,205 7,055 6,205 4,420
Sea View Deluxe Pool Villa (2-4 pax) 7,395 10,455 11,305 10,455 7,395
Hillside Deluxe Building Room (Hillside Wing) 2,210 3,060 4,045 3,060 2,210
Deluxe Suite Room (Hillside Wing) 3,145 4,335 5,255 4,335 3,145
Family Suite Room (Hillside Wing) (2-4 pax) 3,825 5,355 6,205 5,355 3,825
Junior Suite Room (Hillside Wing) 5,015 7,055 7,905 7,055 5,015
Grand Suite Room (Hillside Wing) 5,865 8,330 9,180 8,330 5,865
Extra Bed for Adult 770 770 770 770 770
Extra Bed for Child (3-12) 770 605 605 605 605


















The Dewa Koh Chang 1-Apr-11 1-Nov-11 24-Dec-11 9-Jan-12 1-Apr-12
to to to to to
31-Oct-11 23-Dec-11 8-Jan-12 31-Mar-12 31-Oct-12
Deluxe 3,216 4,360 7,085 5,014 3,488
Villa 4,469 6,322 8,938 6,758 4,578
Grand Villa 10,028 13,625 15,260 14,388 10,028
Extra Bed 990 1,430 1,430 1,430 1,100


















Ramayana Koh Chang 1-Apr-11 1-Nov-11 24-Dec-11 9-Jan-12 1-Apr-12
to to to to to
31-Oct-11 23-Dec-11 8-Jan-12 31-Mar-12 31-Oct-12
Hanuman Deluxe Room 1,799 2,180 4,142 2,398 1,744
Ravana Junior Room 2,671 2,834 5,014 2,834 2,398
Rama Family Suite 5,614 5,886 8,066 5,886 4,796
Extra Bed 550 825 825 825 550


















Bhumiyama Beach Resort Koh Chang 1-May-11 1-Nov-11 24-Dec-11 5-Jan-12 1-May-12
to to to to to
31-Oct-11 23-Dec-11 4-Jan-12 30-Apr-12 31-Oct-12
Superior Garden View 2,267 3,608 4,153 3,608 2,703
Superior Sea View 2,453 4,098 4,643 4,098 2,921
Bungalow Garden View 2,649 4,360 4,905 4,360 3,150
Bungalow Garden View Deluxe 2,910 4,752 5,297 4,752 3,466
Bungalow Sea View 3,107 5,036 5,581 5,036 3,695
Bungalow Sea View Deluxe 3,368 5,428 5,973 5,428 4,011
Extra Bed 1,100 1,100 1,100 1,100 1,100


















Panviman Koh Chang 1-May-11 1-Nov-11 24-Dec-11 11-Jan-12 1-May-12
to to to to to
31-Oct-11 23-Dec-11 10-Jan-12 30-Apr-12 31-Oct-12
Deluxe Room (twin or double) 4,436 6,213 8,393 6,213 4,469
Deluxe Pool Access Room (twin or double) 6,616 8,393 10,573 8,393 6,649
Extra Bed 1,650 1,650 1,650 1,650 1,650


















Mam Kai Bae 1-Jun-11 1-Nov-11 1-Jun-12

to to to

30-Sep-11 31-May-12 31-Oct-12

Bungalow 2 Guests 1,308 1,842 1,308

Bungalow 4 Guests 1,962 3,379 1,962

VIP Room 2 Guests 1,308 1,842 1,308

Superior 2 Guests 654 1,297 654

Standard 2 Guests 436 981 436

Bungalow 6 Guests 3,913 5,657 3,913

Bungalow 10 Guests 4,360 6,540 4,360

Thai Style House 3 Bedroom 3 Baths 6,540 7,085 6,540

Big Bungalow for 10 Guests 2,834 4,469 2,834

Extra Bed 440 440 440



















Coral Resort Kai Bae 1-Jun-11 1-Nov-11 1-Jun-12

to to to

31-Oct-11 31-May-12 31-Oct-12

Front Superior Room Garden View 872 1,352 872

Front Superior Room Sea View 981 1,788 981

Front House Unit 981 1,788 981

Front Bungalow Unit 1,548 2,442 1,548

Front House Sea View - 4 Guests 2,747 3,641 2,747

Front Family Unit 10-15 Guests (no breakfast) 3,924 5,886 3,924

Extra Bed - max age is 12 330 330 330

 
Banner of IDO24

Koh Chang Webcam

Look! Live pictures from Chai Chet

Koh Chang Webcam and weather forecast
Latest daylight view from Cam 1

Camera1 Camera2 Camera3

Who's Online

We have 171 guests online

Newsflash

Classy Accommodation on Whitesands Beach

We can now offer our customers accomodation at 2 of the best resorts on Whitesands Beach, namely Koh Chang Kacha Resort and KC Grande Resort. Easy booking with us, just send us an email with your requirements and we'll give you a competetive quotation. More Koh Chang accommodation from us at competitive prices