From Coco Dee Bo, past and present weather images
![]() |
![]() |
From Coco Dee Bo, weather report on 03 Sep 2010 @ 13:52
All Previous Day
Light drizzly rain first thing in the morning, clearing later. After a dry morning, it's now raining hard at 2pm.
From the Thai Met Dept, current weather readings
-
Weather Report - TRAD : Trad Province, THAILAND Date : 03/09/2010 Time : 16:00Temperature: 30.2 Celcius
Relative humidity: 77 %
Pressure: 1005.79 millibar
Wind direction : West speed 5.6 km/h
Visibility : 12.0 km.
Weather : Thunder storm
Daily accumulate rain : 1.2 millimeter
From MSN, the 10 day weather forecast for Koh Chang and Trat
| Day | Forecast | Description | Chance of Rain |
|---|---|---|---|
TodaySep 03 | Hi: 85° Lo: 76° | Day: Thunder. High 85F, humidity 80%. Winds SW at 5 to 10 mph. Air Quality: NA, UV Index: 12 | 95% |
Night: Thunder. Low 76F. Winds WSW at 10 to 15 mph. | 95% | ||
TomorrowSep 04 | Hi: 82° Lo: 76° | Day: Thunder. High 82F, humidity 80%. Winds SW at 10 to 15 mph. Air Quality: NA, UV Index: 3 | 95% |
Night: Cloudy with showers. Low 76F. Winds SW at 5 to 10 mph. | 85% | ||
SundaySep 05 | Hi: 85° Lo: 75° | Thunder. High 85F and low 75F. Winds light. Air Quality: NA, UV Index: 13 | 85% |
MondaySep 06 | Hi: 85° Lo: 76° | Slight chance of thunder. High 85F and low 76F. Winds light. Air Quality: NA, UV Index: 14 | 95% |
TuesdaySep 07 | Hi: 86° Lo: 77° | Thunder. High 86F and low 77F. Winds S at 5 to 10 mph. Air Quality: NA, UV Index: 13 | 95% |
WednesdaySep 08 | Hi: 85° Lo: 76° | Thunder. High 85F and low 76F. Air Quality: NA, UV Index: NA | 95% |
ThursdaySep 09 | Hi: 86° Lo: 76° | Thunder. High 86F and low 76F. Air Quality: NA, UV Index: NA | 95% |
FridaySep 10 | Hi: 87° Lo: 76° | Slight chance of thunder. High 87F and low 76F. Air Quality: NA, UV Index: NA | 95% |
SaturdaySep 11 | Hi: 87° Lo: 76° | Thunder. High 87F and low 76F. Air Quality: NA, UV Index: NA | 95% |
SundaySep 12 | Hi: 87° Lo: 76° | Thunder. High 87F and low 76F. Air Quality: NA, UV Index: NA | 95% |
Sourced from MSN Weather







